Horticulture Lights
66% energy savings over fluorescent
High luminance and low power
Super long life and simple installation
10X longer life than fluorescent tube
120 Degree Beam Angle
95 + CRI
No UV, No RF interference
LED Color Spectrum Comparison
Sun Spectrum
LUXX 645W
LUXX Clone
Gavita Pro 1700e Spectrum
LGL Undershelf
LGL 720W Spectrum
Sun CRI Bar Chart
LEDGLI CRI Bar Chart
Sun Radar Graph
LEDGLI Radar Graph
| Description | LUXX 645W | LEDGLI 720W | Gavita Pro 1700e |
| Dimensions | 49″ x 43.3″ x 2.55″ | 44.68″ x 43.31″ x 2.56″ | 44.1″ x 43.7″ x 2.3 |
| PPF | 1,727 umol/s | 2,016 umol/s | 1,700 umol/s |
| Wattage | 645 | 720 | 645 |
| Watts per Sq. Ft. | 35W | 45W | 40W |
| Full Spectrum | Yes | Yes | Yes |
| Waterproof IP 66 | Yes | Yes | No (IP56) |
| Efficiency umol/J | 2.6 | 2.8 | 2.7 |
| Weight | 14kg | 14kg | 12.9kg |
| Operating Temperature |
0-40° C | 0-30° C | 0-40° C |
| Warranty | 5 years | 5 years | 5 years |
| Controllable | Yes | Yes | Yes |
| DLC listed | Yes | Yes | Yes |
Our Products
UVC Tube Light
UVC Corn Light
Address
12246 Rivendell Drive, Nampa ID 83686
Phone
(949) 544-9522
info@ledgreenlightint.com